![]() |
![]() |
NORD UCH INT UCH Cookridge Raamah | Holton Rajah | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB CH Cookridge Tango | GB CH Sandylands Tweed of Blaircourt | CH Ruler of Blaircourt | ej reg/not reg: | |
ej reg/not reg: | ||||
GB SHCH Tessa of Blaircourt | CH Laird of Lochaber | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Baskervilles Hund Jolanta | SE UCH FI UCH INT UCH Guildown Aussie | Guildown Charley | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB CH Guildown Wagtail | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Carmencita Av Oppensten | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Bramhope Bimbo | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |