![]() |
![]() |
Träff | Rudolf | Trapp | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Guinea Av Maltesholm | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Bayonne | NORD UCH INT UCH SE JCH Knalles Othello | Liddly Hassan | ej reg/not reg: | |
ej reg/not reg: | ||||
Lady Av Oppensten | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Lizett | NORD UCH INT UCH SE JCH Sandylands Geoff | Sandylands General | GB SHCH Garvel of Garshangan | ej reg/not reg: |
ej reg/not reg: | ||||
Sandylands Annabel | CH Cissbury Adventure | |||
Sandylands Juno | ||||
Sandylands Memory | GB CH Reanacre Mallardhurn Thunder | GB CH Sandylands Tweed of Blaircourt | ||
Mallardhurn Pat | ||||
CH Sandylands Truth | GB CH Sandylands Tan | |||
Sandylands Shadow | ||||
Porgy | Schot | Excelsias Rolf | Nicky | |
Lyveden Sootie | ||||
Ulrichs Anni | ej reg/not reg: | |||
ej reg/not reg: | ||||
Cimba | CH Navarras Cognac | ej reg/not reg: | ||
ej reg/not reg: | ||||
Ulrichs Diana | ej reg/not reg: | |||
ej reg/not reg: |