![]() |
![]() |
Sandylands Marksboy of Langdale | GB CH Sandylands Mark | GB CH Reanacre Mallardhurn Thunder | GB CH Sandylands Tweed of Blaircourt | CH Ruler of Blaircourt |
GB SHCH Tessa of Blaircourt | ||||
Mallardhurn Pat | ej reg/not reg: | |||
ej reg/not reg: | ||||
CH Sandylands Truth | GB CH Sandylands Tan | GB CH Sandylands Tweed of Blaircourt | ||
Sandylands Annabel | ||||
Sandylands Shadow | GB SHCH Sam of Blaircourt | |||
Diant Pride | ||||
GB SHCH Sandylands Waghorn Honesty | GB CH Sandylands Tandy | GB CH Sandylands Tan | GB CH Sandylands Tweed of Blaircourt | |
Sandylands Annabel | ||||
Sandylands Shadow | GB SHCH Sam of Blaircourt | |||
Diant Pride | ||||
GB SHCH Sandylands Honour | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Langdale Swing-Along | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |