![]() |
![]() |
FI UCH Loresho Liberty | FI V-03 Mailiksen Gentleman (g) | SE UCH FI UCH Strongline's Eternal Flame (g) | FI V-98 SE V-98 EE CH FI UCH Tawastway's Fooling Around (g) | EE CH FI UCH FI JCH INT UCH Strongline's Flame of Fame |
FI JCH Mistmoor's Blandbaker | ||||
FI UCH Strongline's Jolly Known (s) | Graemor Tim Jh | |||
FI UCH INT UCH Strongline's Ever Known | ||||
FI UCH Mailiksen Lumikki | SE VCH FI VCH NO VCH FI JCH NORD UCH INT UCH Biggas Ynga (g) | FI UCH Eatons Minstrel (g) | ||
FI UCH Artistico Giuliette | ||||
Mailiksen Villi-Ruusu | ej reg/not reg: | |||
ej reg/not reg: | ||||
Loresho Get On | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Loresho Sweet Sensation | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |