![]() |
![]() |
GB SHCH Strinesdale Showman | GB CH Sandylands Mark | GB CH Reanacre Mallardhurn Thunder | GB CH Sandylands Tweed of Blaircourt | CH Ruler of Blaircourt |
GB SHCH Tessa of Blaircourt | ||||
Mallardhurn Pat | ej reg/not reg: | |||
ej reg/not reg: | ||||
CH Sandylands Truth | GB CH Sandylands Tan | GB CH Sandylands Tweed of Blaircourt | ||
Sandylands Annabel | ||||
Sandylands Shadow | GB SHCH Sam of Blaircourt | |||
Diant Pride | ||||
Contessa of Keithray | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Mardas Carrisima | Sandylands Charlie Boy | Cliveruth Harvester | CH Sandylands Showman | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB SHCH Sandylands Katrinka of Keithray | GB CH Sandylands Tandy | GB CH Sandylands Tan | ||
Sandylands Shadow | ||||
GB SHCH Hollybeaut of Keithray | ej reg/not reg: | |||
CH Hollybank Beauty | ||||
Longley Telltale | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |