Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Bettan | HD grad A | 44 | 44 | 25 | 7 | 28 | 7 | 0 | 0 |
Minnows Bewitching | HD grad B | 40 | 49 | 49 | 32 | 65 | 32 | 0 | 0 |
Tjotte's Hot Sexy N' Single | HD grad A | 38 | 38 | 29 | 17 | 58 | 14 | 3 | 17 |
Wimsey's Puff of Smoke | HD grad B | 37 | 37 | 37 | 12 | 32 | 12 | 0 | 0 |
Minnows Saaga | HD grad A | 36 | 36 | 29 | 17 | 58 | 16 | 1 | 5 |
Sångfågelns Fina-Kajsa | HD grad B | 36 | 36 | 36 | 17 | 47 | 12 | 5 | 29 |
Labvision's Amazing Grace | HD grad B | 35 | 35 | 35 | 31 | 88 | 27 | 4 | 12 |
Woodhunt's Maja | HD grad A | 35 | 42 | 42 | 19 | 45 | 15 | 4 | 21 |
Chelenas Labbar She Beats The World | HD grad A | 34 | 34 | 24 | 17 | 70 | 15 | 2 | 11 |
Ettems Tscilla | HD grad B | 34 | 34 | 34 | 26 | 76 | 24 | 2 | 7 |
Glenbriar Acapella | 34 | 34 | 34 | 6 | 17 | 6 | 0 | 0 | |
Hungry-Heart's Polly | HD grad A | 34 | 34 | 25 | 10 | 40 | 9 | 1 | 10 |
Hungry-Heart's Carmen | HD grad A | 31 | 39 | 39 | 24 | 61 | 18 | 6 | 25 |
Jämtesjöns Ella Av Ella | HD grad B | 31 | 38 | 33 | 11 | 33 | 8 | 3 | 27 |
Raglan String of Pearls | HD grad A | 31 | 31 | 24 | 6 | 25 | 6 | 0 | 0 |
Silvergruvans Miss Ninja | HD grad A | 31 | 31 | 24 | 14 | 58 | 14 | 0 | 0 |
Full Blast's Visa Vera | HD grad A | 30 | 30 | 24 | 19 | 79 | 17 | 2 | 10 |
Full Blast's Yberta | HD grad B | 30 | 30 | 30 | 11 | 36 | 9 | 2 | 18 |
Gold | 30 | 37 | 37 | 6 | 16 | 6 | 0 | 0 | |
Jämtesjöns Doris Av Lill-Ella | HD grad A | 30 | 30 | 22 | 8 | 36 | 4 | 4 | 50 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Aquador Magic | HD grad B | 29 | 29 | 29 | 20 | 68 | 18 | 2 | 10 |
Labbeskogens Sol | HD grad A | 29 | 29 | 29 | 13 | 44 | 9 | 4 | 30 |
Spring Fever's Pocahontas Fairytale | HD grad B | 29 | 29 | 19 | 16 | 84 | 10 | 6 | 37 |
Caper Cailie's Moonshine | HD grad A | 28 | 28 | 28 | 15 | 53 | 14 | 1 | 6 |
Colas Kerstin | HD grad A | 28 | 28 | 28 | 26 | 92 | 26 | 0 | 0 |
Lablustrious Provocatevr | HD grad A | 28 | 28 | 28 | 23 | 82 | 23 | 0 | 0 |
Rosebird Susan Rose | HD grad B | 28 | 28 | 18 | 4 | 22 | 2 | 2 | 50 |
Snowlingx Mickelina | HD grad A | 28 | 28 | 17 | 5 | 29 | 4 | 1 | 20 |
Workable's Früli | HD grad A | 28 | 28 | 28 | 18 | 64 | 8 | 10 | 55 |
Gamegainer Bugatti | HD grad A | 27 | 27 | 21 | 17 | 80 | 16 | 1 | 5 |
Pilens Lejon | HD grad B | 27 | 27 | 19 | 18 | 94 | 15 | 3 | 16 |
Sångfågelns Victoria De Los Angeles | HD grad B | 27 | 37 | 37 | 34 | 91 | 23 | 11 | 32 |
Tranåsens Chocolate Double Nougate | HD grad A | 27 | 27 | 20 | 8 | 40 | 8 | 0 | 0 |
Eagle's Talulah | HD grad A | 26 | 34 | 34 | 13 | 38 | 10 | 3 | 23 |
Lab Nova Hummingbird | HD grad B | 26 | 26 | 19 | 7 | 36 | 5 | 2 | 28 |
Mandylike's Zola | HD grad A | 26 | 33 | 26 | 23 | 88 | 21 | 2 | 8 |
O'Sofinas New Girl | HD grad A | 26 | 32 | 32 | 24 | 75 | 20 | 4 | 16 |
Roekull Kayo | HD grad B | 26 | 35 | 35 | 21 | 60 | 20 | 1 | 4 |
Annual's Tip Top Girl | HD grad B | 25 | 33 | 27 | 17 | 62 | 15 | 2 | 11 |
Falklabs Angel-Af-Irma | HD grad A | 25 | 25 | 16 | 6 | 37 | 5 | 1 | 16 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Four Step's Adorable Abigail | HD grad B | 25 | 25 | 17 | 12 | 70 | 10 | 2 | 16 |
Goody-Goody's Campari Bitter | HD grad A | 25 | 25 | 16 | 1 | 6 | 1 | 0 | 0 |
Hallaböke's Bella | HD grad A | 25 | 25 | 25 | 13 | 52 | 11 | 2 | 15 |
Korpklons Twill | HD grad A | 25 | 25 | 14 | 7 | 50 | 7 | 0 | 0 |
Meliss | HD grad B | 25 | 27 | 27 | 12 | 44 | 11 | 1 | 8 |
Sea-Birds Last Date | HD grad A | 25 | 25 | 25 | 22 | 88 | 22 | 0 | 0 |
Sångfågelns Kristina Från Duvemåla | HD grad A | 25 | 25 | 25 | 19 | 76 | 16 | 3 | 15 |
Benliz Meaningful Miss Melanie | HD grad B | 24 | 24 | 16 | 15 | 93 | 10 | 5 | 33 |
Carmal's K's Dee | HD grad A | 24 | 24 | 24 | 17 | 70 | 17 | 0 | 0 |
Kullaholm's Sarabi | HD grad A | 24 | 24 | 24 | 8 | 33 | 7 | 1 | 12 |
Labbegården's Katy | HD grad A | 24 | 24 | 24 | 15 | 62 | 11 | 4 | 26 |
Pilens Titan | HD grad A | 24 | 24 | 14 | 11 | 78 | 11 | 0 | 0 |
Amazing Work Toka | HD grad B | 23 | 23 | 15 | 7 | 46 | 6 | 1 | 14 |
Aquador Quality | HD grad A | 23 | 23 | 14 | 12 | 85 | 8 | 4 | 33 |
Askrikes Maple | HD grad B | 23 | 23 | 16 | 6 | 37 | 5 | 1 | 16 |
Cassatas Xtra Xanthia | HD grad A | 23 | 23 | 23 | 10 | 43 | 10 | 0 | 0 |
Drumgoose Diawl Bach | HD grad A | 23 | 23 | 16 | 14 | 87 | 10 | 4 | 28 |
Hungry-Heart's Yellow Sea | HD grad B | 23 | 23 | 15 | 9 | 60 | 8 | 1 | 11 |
Island Hunters Zigne | HD grad A | 23 | 23 | 6 | 3 | 50 | 3 | 0 | 0 |
Kustmarken's Å Alice | HD grad A | 23 | 31 | 31 | 17 | 54 | 16 | 1 | 5 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Like'ims Sookie | HD grad B | 23 | 23 | 23 | 18 | 78 | 17 | 1 | 5 |
Mandylike's Dancing Queen | HD grad A | 23 | 29 | 23 | 20 | 86 | 19 | 1 | 5 |
Minnows Nancy Nora | HD grad A | 23 | 23 | 16 | 8 | 50 | 8 | 0 | 0 |
Perdix Gundogs Singstar | HD grad A | 23 | 23 | 15 | 12 | 80 | 12 | 0 | 0 |
Rossmix Sea Salt and Sand | HD grad B | 23 | 23 | 23 | 9 | 39 | 3 | 6 | 66 |
Varenius Madicken | HD grad B | 23 | 23 | 15 | 2 | 13 | 1 | 1 | 50 |
Viltvårdarns Åttan | HD grad A | 23 | 23 | 23 | 18 | 78 | 15 | 3 | 16 |
Batmoors' Severn Duffy | HD grad A | 22 | 22 | 22 | 16 | 72 | 15 | 1 | 6 |
Bumpkin's Cookie Monster | HD grad A | 22 | 22 | 22 | 20 | 90 | 19 | 1 | 5 |
Flashabou's Jösses Amalia | HD grad A | 22 | 32 | 32 | 10 | 31 | 7 | 3 | 30 |
Gold Klitt's Liza's Cinderella | HD grad A | 22 | 22 | 14 | 7 | 50 | 4 | 3 | 42 |
Huntrets Klara Fina Gulleborg | HD grad A | 22 | 22 | 22 | 16 | 72 | 12 | 4 | 25 |
Island Hunters Ester | HD grad A | 22 | 22 | 13 | 8 | 61 | 7 | 1 | 12 |
Labbehusets Eternal Hope | HD grad A | 22 | 22 | 22 | 17 | 77 | 15 | 2 | 11 |
Minnows Bewitchingly | HD grad A | 22 | 22 | 22 | 20 | 90 | 20 | 0 | 0 |
O'Sofinas Aicha | HD grad B | 22 | 22 | 22 | 9 | 40 | 4 | 5 | 55 |
Perdix Gundogs Bess | HD grad A | 22 | 22 | 22 | 8 | 36 | 6 | 2 | 25 |
Reedsweeper's Elderberry | HD grad A | 22 | 22 | 15 | 12 | 80 | 12 | 0 | 0 |
Tingvell's O'hara | HD grad A | 22 | 28 | 28 | 16 | 57 | 14 | 2 | 12 |
Applejack's Louisiana Lullaby | HD grad B | 21 | 21 | 21 | 11 | 52 | 7 | 4 | 36 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Country Look's Looking So Lovely | HD grad A | 21 | 21 | 21 | 8 | 38 | 8 | 0 | 0 |
Get Busy Miss Moneypenny | HD grad A | 21 | 21 | 21 | 5 | 23 | 4 | 1 | 20 |
Greenview Countess | HD grad A | 21 | 21 | 21 | 4 | 19 | 2 | 2 | 50 |
Labbedoo Fearless Freja | HD grad B | 21 | 21 | 21 | 10 | 47 | 4 | 6 | 60 |
Ledsagarens Lindskär | HD grad A | 21 | 21 | 9 | 5 | 55 | 5 | 0 | 0 |
Limeflowers Oldfashion Loveaffair | HD grad B | 21 | 21 | 13 | 4 | 30 | 4 | 0 | 0 |
O'Sofinas Porsche | HD grad A | 21 | 21 | 15 | 7 | 46 | 4 | 3 | 42 |
Pilens Hydra | HD grad B | 21 | 21 | 21 | 15 | 71 | 14 | 1 | 6 |
Rosediamond Pecorino Pepato | HD grad A | 21 | 30 | 30 | 19 | 63 | 12 | 7 | 36 |
Sibbofjärdens Maja | HD grad B | 21 | 21 | 21 | 6 | 28 | 2 | 4 | 66 |
Tale Charity Burbage | HD grad A | 21 | 31 | 21 | 9 | 42 | 8 | 1 | 11 |
Willowridge Four Reasons | HD grad A | 21 | 21 | 11 | 11 | 100 | 9 | 2 | 18 |
Amazing Work Thia | HD grad A | 20 | 20 | 20 | 12 | 60 | 10 | 2 | 16 |
Boställeskogens Mira | HD grad A | 20 | 29 | 29 | 13 | 44 | 9 | 4 | 30 |
Caper Cailie's Fata Morgana | HD grad A | 20 | 20 | 14 | 13 | 92 | 13 | 0 | 0 |
Chocolate Lab Fröken-Semla | HD grad A | 20 | 20 | 20 | 5 | 25 | 3 | 2 | 40 |
Cia | HD grad A | 20 | 20 | 17 | 5 | 29 | 4 | 1 | 20 |
Grebulons Hydra | HD grad A | 20 | 20 | 20 | 7 | 35 | 7 | 0 | 0 |
Huntrets Meireles | HD grad A | 20 | 20 | 20 | 15 | 75 | 15 | 0 | 0 |
Ingmos Delitia | HD grad A | 20 | 20 | 14 | 3 | 21 | 2 | 1 | 33 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Island Hunters Sally | HD grad A | 20 | 20 | 11 | 3 | 27 | 3 | 0 | 0 |
Kustmarken's Öbra | HD grad A | 20 | 20 | 20 | 20 | 100 | 19 | 1 | 5 |
LE-Cop's Shanti | HD grad A | 20 | 20 | 20 | 18 | 90 | 9 | 9 | 50 |
Meadowlark Pro Patria | HD grad B | 20 | 20 | 12 | 8 | 66 | 6 | 2 | 25 |
Månstorps Halesia | HD grad A | 20 | 20 | 20 | 16 | 80 | 16 | 0 | 0 |
Roekull Mayas Svarta Stina | HD grad B | 20 | 20 | 13 | 10 | 76 | 8 | 2 | 20 |
Rosebird Angel Face Rose | HD grad B | 20 | 20 | 20 | 5 | 25 | 4 | 1 | 20 |
Searover Pims Maxie | HD grad A | 20 | 20 | 20 | 19 | 95 | 18 | 1 | 5 |
Small Miracles Everlasting Love | HD grad A | 20 | 27 | 27 | 18 | 66 | 15 | 3 | 16 |
Svenshults Bodil | HD grad A | 20 | 24 | 24 | 12 | 50 | 8 | 4 | 33 |
Sångfågelns Fiametta | HD grad A | 20 | 20 | 20 | 11 | 55 | 11 | 0 | 0 |
Sångfågelns Peronella | HD grad A | 20 | 24 | 20 | 13 | 65 | 11 | 2 | 15 |
Tjotte's Memory's R Chosen | HD grad A | 20 | 20 | 20 | 12 | 60 | 10 | 2 | 16 |
Tjotte's Tough Enough | HD grad A | 20 | 20 | 20 | 7 | 35 | 6 | 1 | 14 |
Twigg's All Time High | HD grad A | 20 | 32 | 32 | 27 | 84 | 24 | 3 | 11 |
Alva | HD grad B | 19 | 19 | 19 | 14 | 73 | 7 | 7 | 50 |
Blackbound Chorley | HD grad A | 19 | 19 | 19 | 14 | 73 | 14 | 0 | 0 |
Brufinn Ice Lady | HD grad A | 19 | 19 | 9 | 7 | 77 | 7 | 0 | 0 |
Coco Loco's Fairview | HD grad B | 19 | 34 | 34 | 17 | 50 | 14 | 3 | 17 |
DatsrÚges Iron Maiden | HD grad B | 19 | 19 | 19 | 10 | 52 | 4 | 6 | 60 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Götahund Disco Debbie | HD grad A | 19 | 19 | 14 | 13 | 92 | 13 | 0 | 0 |
Heading's Krösa-Maja | HD grad B | 19 | 19 | 19 | 11 | 57 | 8 | 3 | 27 |
Hungry-Heart's Ako | HD grad A | 19 | 19 | 8 | 3 | 37 | 2 | 1 | 33 |
Meadowlark Water of Leith | HD grad A | 19 | 19 | 11 | 5 | 45 | 1 | 4 | 80 |
Monk Valley Geisha | HD grad A | 19 | 29 | 19 | 17 | 89 | 15 | 2 | 11 |
Rosebird Salita Rose | HD grad A | 19 | 26 | 10 | 1 | 10 | 1 | 0 | 0 |
Spring Fever's Scarlett O'hara | HD grad B | 19 | 19 | 10 | 8 | 80 | 8 | 0 | 0 |
Streamlight's Cayo's Win | HD grad A | 19 | 27 | 27 | 19 | 70 | 15 | 4 | 21 |
Trofast Royal Gala | HD grad A | 19 | 24 | 24 | 18 | 75 | 13 | 5 | 27 |
Wildn'beauty's Pure'n Simple | HD grad A | 19 | 19 | 19 | 4 | 21 | 3 | 1 | 25 |
Batmoors' Artistic Pink | HD grad B | 18 | 18 | 18 | 12 | 66 | 8 | 4 | 33 |
Beda Av Sunnanvind | HD grad A | 18 | 35 | 35 | 16 | 45 | 13 | 3 | 18 |
Carmal's Fame | HD grad B | 18 | 18 | 18 | 11 | 61 | 6 | 5 | 45 |
Full Blast's Blåtira | HD grad A | 18 | 18 | 18 | 5 | 27 | 5 | 0 | 0 |
Glimma Av Sunnanvind | HD grad A | 18 | 18 | 10 | 6 | 60 | 6 | 0 | 0 |
Gold Klitt's Jasmin Princess | HD grad A | 18 | 18 | 8 | 4 | 50 | 1 | 3 | 75 |
Kroppsmarkens Choo-Choo | HD grad B | 18 | 18 | 18 | 5 | 27 | 5 | 0 | 0 |
Kroppsmarkens Oldfashion Me | HD grad A | 18 | 33 | 33 | 21 | 63 | 19 | 2 | 9 |
Lab Marrone's Miss Makaiba | HD grad A | 18 | 25 | 18 | 4 | 22 | 2 | 2 | 50 |
Lab'spb Bazuka | HD grad A | 18 | 18 | 18 | 10 | 55 | 5 | 5 | 50 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Meadowlark Bethany | HD grad A | 18 | 18 | 18 | 9 | 50 | 6 | 3 | 33 |
Perdix Gundogs Ebony | 18 | 18 | 18 | 6 | 33 | 6 | 0 | 0 | |
Perdix Gundogs Yamaha | HD grad A | 18 | 18 | 10 | 1 | 10 | 1 | 0 | 0 |
Ringlets Goldeneye | HD grad B | 18 | 28 | 28 | 18 | 64 | 14 | 4 | 22 |
Silver Smithy Hotter Than Chilli | HD grad A | 18 | 26 | 26 | 17 | 65 | 13 | 4 | 23 |
Sincher's Perfect Control | HD grad B | 18 | 18 | 10 | 5 | 50 | 5 | 0 | 0 |
Skogsbrynets Sophia Loren | HD grad A | 18 | 18 | 8 | 3 | 37 | 2 | 1 | 33 |
Stargolds Honey Honey | HD grad A | 18 | 18 | 9 | 8 | 88 | 8 | 0 | 0 |
Tranåsens Black Cascabel | HD grad B | 18 | 26 | 26 | 11 | 42 | 9 | 2 | 18 |
Tranåsens Marvellous Mazarine | HD grad B | 18 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
U-Lissa Cheeky Baby Dear Soul | HD grad B | 18 | 18 | 18 | 10 | 55 | 7 | 3 | 30 |
Önum Lyckebo Santa Clara | HD grad A | 18 | 24 | 24 | 10 | 41 | 9 | 1 | 10 |
Bellasfreja | HD grad A | 17 | 27 | 9 | 4 | 44 | 3 | 1 | 25 |
Bexzima's Anima | HD grad A | 17 | 17 | 17 | 15 | 88 | 13 | 2 | 13 |
Bivråkens Gayle | HD grad A | 17 | 17 | 17 | 11 | 64 | 10 | 1 | 9 |
Bökardalens Ave Verum Corpus | HD grad C | 17 | 25 | 25 | 25 | 100 | 22 | 3 | 12 |
Caper Cailie's Nevada | HD grad A | 17 | 31 | 31 | 14 | 45 | 11 | 3 | 21 |
Caper Cailie's Sirocco | HD grad A | 17 | 17 | 8 | 0 | 0 | 0 | 0 | 0 |
Cosmic Cover's Rally's Reaction | HD grad A | 17 | 30 | 30 | 24 | 80 | 14 | 10 | 41 |
Crosstrials Alaskan Tundra | HD grad A | 17 | 17 | 10 | 6 | 60 | 6 | 0 | 0 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Fastidious A Taste of Honey | HD grad A | 17 | 17 | 11 | 8 | 72 | 8 | 0 | 0 |
Fläckebo Näsets Bell | HD grad A | 17 | 23 | 23 | 11 | 47 | 9 | 2 | 18 |
Hubbestads Säteri Smulan Ericsson | HD grad A | 17 | 17 | 17 | 5 | 29 | 5 | 0 | 0 |
Huntsman's Choise Kessie | HD grad A | 17 | 17 | 17 | 4 | 23 | 3 | 1 | 25 |
Infiniti | HD grad A | 17 | 17 | 17 | 6 | 35 | 2 | 4 | 66 |
Krystal Princess Lemon | HD grad A | 17 | 17 | 8 | 7 | 87 | 6 | 1 | 14 |
Kullaholm's Ylva | HD grad A | 17 | 17 | 15 | 11 | 73 | 10 | 1 | 9 |
Kustmarken's Hanni | HD grad A | 17 | 17 | 9 | 9 | 100 | 8 | 1 | 11 |
Labbedoo Hearthbreaker Honey | HD grad B | 17 | 17 | 17 | 7 | 41 | 7 | 0 | 0 |
Labbonita's Iriz | HD grad A | 17 | 22 | 19 | 14 | 73 | 12 | 2 | 14 |
Lebaz Ebony Pearl | HD grad A | 17 | 30 | 30 | 7 | 23 | 5 | 2 | 28 |
Liw's Gundog Loka Västiberget | HD grad A | 17 | 17 | 9 | 5 | 55 | 4 | 1 | 20 |
Macita's Classic Duett | HD grad B | 17 | 24 | 24 | 16 | 66 | 13 | 3 | 18 |
Macita's Creme De La Cream | HD grad A | 17 | 22 | 22 | 19 | 86 | 17 | 2 | 10 |
Meadowlark Kilkenny | HD grad A | 17 | 27 | 27 | 19 | 70 | 17 | 2 | 10 |
Meadowlark Water of Ae | HD grad A | 17 | 17 | 17 | 13 | 76 | 8 | 5 | 38 |
Musical's A Rock Romance | HD grad A | 17 | 25 | 17 | 6 | 35 | 6 | 0 | 0 |
Mustang-Sally | HD grad B | 17 | 17 | 17 | 14 | 82 | 10 | 4 | 28 |
Northline's Hot N'fast Red Savina | HD grad A | 17 | 23 | 23 | 18 | 78 | 16 | 2 | 11 |
Pughult's Claudia | HD grad B | 17 | 17 | 17 | 14 | 82 | 13 | 1 | 7 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Reedsweeper's Milos Needle | HD grad A | 17 | 17 | 17 | 15 | 88 | 15 | 0 | 0 |
Rockdove's All The Way | HD grad A | 17 | 17 | 17 | 13 | 76 | 13 | 0 | 0 |
Roekull Lowes Olga | HD grad A | 17 | 17 | 17 | 10 | 58 | 10 | 0 | 0 |
Sea-Croft Cheetah | HD grad A | 17 | 27 | 27 | 25 | 92 | 23 | 2 | 8 |
Sjöråets Norrsken | HD grad B | 17 | 17 | 17 | 15 | 88 | 12 | 3 | 20 |
Something New's Cheese N Onion | HD grad A | 17 | 17 | 17 | 10 | 58 | 8 | 2 | 20 |
Stenbury Black Bellatrix | HD grad A | 17 | 25 | 25 | 19 | 76 | 17 | 2 | 10 |
Streamlight's Choice Who's Charlie | HD grad A | 17 | 22 | 17 | 14 | 82 | 13 | 1 | 7 |
Tjotte's Prada's Secret | 17 | 17 | 17 | 7 | 41 | 7 | 0 | 0 | |
Tomtebolyckans Kati | HD grad A | 17 | 17 | 17 | 9 | 52 | 9 | 0 | 0 |
Wingpennans Elza | HD grad A | 17 | 17 | 17 | 8 | 47 | 8 | 0 | 0 |
Woodhunt's Mia | HD grad A | 17 | 17 | 17 | 2 | 11 | 2 | 0 | 0 |
Bohlsta Trollets Kassiopeja | HD grad A | 16 | 16 | 16 | 5 | 31 | 5 | 0 | 0 |
Caccia Grace Kelly | HD grad A | 16 | 16 | 16 | 12 | 75 | 11 | 1 | 8 |
Carmal's Forever | HD grad A | 16 | 16 | 16 | 6 | 37 | 5 | 1 | 16 |
Carolhill Aniak of Copperbirch | HD grad B | 16 | 22 | 22 | 19 | 86 | 17 | 2 | 10 |
Cessie | HD grad D | 16 | 16 | 16 | 1 | 6 | 1 | 0 | 0 |
Chamytas Mira | HD grad B | 16 | 16 | 16 | 7 | 43 | 4 | 3 | 42 |
Cosmic Cover's Race All In | HD grad A | 16 | 16 | 8 | 8 | 100 | 6 | 2 | 25 |
Daisy | HD grad A | 16 | 16 | 16 | 2 | 12 | 2 | 0 | 0 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Ettinsmoor Caper Cailies | HD grad A | 16 | 29 | 29 | 19 | 65 | 19 | 0 | 0 |
Grottbjörnens Kareja | HD grad A | 16 | 16 | 16 | 15 | 93 | 9 | 6 | 40 |
Hultrum's Chantilly Lace | HD grad B | 16 | 16 | 16 | 8 | 50 | 8 | 0 | 0 |
Ingmos Windy Peak | HD grad A | 16 | 26 | 26 | 17 | 65 | 9 | 8 | 47 |
Jaktlågans Elsanta | HD grad B | 16 | 16 | 16 | 13 | 81 | 12 | 1 | 7 |
Justlike Maypearl | HD grad A | 16 | 25 | 25 | 21 | 84 | 13 | 8 | 38 |
Kicki | HD grad A | 16 | 16 | 9 | 3 | 33 | 3 | 0 | 0 |
Labbedoo Funny Fanny | HD grad B | 16 | 16 | 16 | 11 | 68 | 10 | 1 | 9 |
Like'ims Quality | HD grad A | 16 | 22 | 17 | 14 | 82 | 14 | 0 | 0 |
Line Up Jackie Onassis | HD grad A | 16 | 16 | 16 | 10 | 62 | 10 | 0 | 0 |
Liw's Gundog Lucky Se | HD grad A | 16 | 16 | 16 | 8 | 50 | 7 | 1 | 12 |
Minnows Aileen | HD grad A | 16 | 26 | 26 | 6 | 23 | 6 | 0 | 0 |
Nerogialle Addolorata | HD grad B | 16 | 16 | 16 | 8 | 50 | 8 | 0 | 0 |
Port of Nessie Lake Wonder | HD grad A | 16 | 16 | 16 | 2 | 12 | 1 | 1 | 50 |
Ringlets Ivory | HD grad B | 16 | 16 | 16 | 9 | 56 | 9 | 0 | 0 |
Ritou's Freja Conradsdotter | HD grad B | 16 | 16 | 9 | 5 | 55 | 3 | 2 | 40 |
Rockdove's You Only Live Twice | HD grad A | 16 | 16 | 8 | 7 | 87 | 7 | 0 | 0 |
Scenick's Hope and Glory | HD grad B | 16 | 16 | 13 | 7 | 53 | 5 | 2 | 28 |
Silverstjärnans Morgongåva | HD grad B | 16 | 16 | 9 | 6 | 66 | 5 | 1 | 16 |
Smart Fellow's Save The Moment | HD grad B | 16 | 16 | 16 | 9 | 56 | 8 | 1 | 11 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Songbirds Emmie | HD grad B | 16 | 16 | 16 | 11 | 68 | 11 | 0 | 0 |
Stenbury Black Stingray | HD grad A | 16 | 16 | 16 | 15 | 93 | 13 | 2 | 13 |
Sunshine Life Endless Song of Happi | HD grad B | 16 | 16 | 8 | 7 | 87 | 6 | 1 | 14 |
Sångfågelns Ulrika | HD grad B | 16 | 16 | 16 | 13 | 81 | 12 | 1 | 7 |
Wildn'beauty's Gossip Girl | HD grad A | 16 | 26 | 26 | 9 | 34 | 8 | 1 | 11 |
Wildn'beauty's Gussy Up | HD grad A | 16 | 31 | 31 | 20 | 64 | 16 | 4 | 20 |
Airotkivs Ikea | HD grad A | 15 | 33 | 33 | 24 | 72 | 19 | 5 | 20 |
Alsnäsets Hagla's Dugga | HD grad A | 15 | 15 | 8 | 2 | 25 | 1 | 1 | 50 |
Andycap Diamonds Are Forever | HD grad A | 15 | 15 | 7 | 6 | 85 | 6 | 0 | 0 |
Annual's Chocolate Cake | HD grad A | 15 | 15 | 15 | 3 | 20 | 3 | 0 | 0 |
Annual's Pink Please | HD grad A | 15 | 15 | 6 | 1 | 16 | 0 | 1 | 100 |
Calm Countrys Love With Agapi Mou | HD grad B | 15 | 15 | 15 | 5 | 33 | 3 | 2 | 40 |
Carmal's Enyas Waterlily | HD grad A | 15 | 22 | 22 | 16 | 72 | 14 | 2 | 12 |
Dams Asti | HD grad A | 15 | 15 | 15 | 9 | 60 | 7 | 2 | 22 |
Diamond Dreams of Rocheby | HD grad B | 15 | 17 | 15 | 12 | 80 | 7 | 5 | 41 |
Dipper's It's A Wonderful World | HD grad A | 15 | 15 | 9 | 2 | 22 | 2 | 0 | 0 |
Golden Moonstones Dark Chocolate | HD grad A | 15 | 15 | 7 | 3 | 42 | 2 | 1 | 33 |
Gracehunters Win's Pirate Tide | HD grad B | 15 | 15 | 15 | 4 | 26 | 2 | 2 | 50 |
Grolunds Carneole | HD grad A | 15 | 15 | 15 | 14 | 93 | 11 | 3 | 21 |
Heading's Katla | HD grad A | 15 | 23 | 20 | 10 | 50 | 9 | 1 | 10 |
Hund | Egen diagnos | Antal valpar | Valpar tot | Rönt.bara | Röntgade | % | ua | Dysplaster | % |
Imogens Blackstar On Haven | HD grad A | 15 | 21 | 15 | 12 | 80 | 11 | 1 | 8 |
Ingmos Velo Di Maya | HD grad A | 15 | 26 | 26 | 11 | 42 | 9 | 2 | 18 |
Jämtesjöns Baileys Av Lill-Ella | HD grad B | 15 | 15 | 6 | 3 | 50 | 2 | 1 | 33 |
Klöver Fyra's Mejram | HD grad B | 15 | 15 | 15 | 5 | 33 | 4 | 1 | 20 |
Kustmarken's Dennie | HD grad A | 15 | 15 | 8 | 8 | 100 | 7 | 1 | 12 |
Labbeexpressens Hera | HD grad B | 15 | 15 | 15 | 11 | 73 | 11 | 0 | 0 |
Lablustrious Travmatisevr | HD grad B | 15 | 15 | 7 | 4 | 57 | 4 | 0 | 0 |
Labricas Lucretia | HD grad B | 15 | 15 | 11 | 8 | 72 | 7 | 1 | 12 |
Meadowlark River Dee | HD grad B | 15 | 15 | 7 | 3 | 42 | 1 | 2 | 66 |
Meadowlark Travel The World | HD grad A | 15 | 15 | 8 | 6 | 75 | 6 | 0 | 0 |
Millmarsh's Another Dreamer | HD grad A | 15 | 15 | 7 | 5 | 71 | 4 | 1 | 20 |
Perdix Gundogs Get Back | 15 | 19 | 19 | 3 | 15 | 3 | 0 | 0 | |
Pilens Dione | HD grad A | 15 | 15 | 12 | 12 | 100 | 11 | 1 | 8 |
Quite Easy Dancing Queen | HD grad B | 15 | 15 | 15 | 6 | 40 | 4 | 2 | 33 |
Ringlets Hickory | HD grad A | 15 | 23 | 23 | 16 | 69 | 15 | 1 | 6 |
